Flex designer labels — Gucci, Ray-Ban, and THE ICONIC exclusives.
Price
$48.00
Items
10
Opens
0
Top Prize
Gucci Belt
Create a free account to open boxes and win prizes.
CLICK HEADERS TO SORT • POOL: 100.00%
| Item | Tier↑ | Value | Chance % | ||
|---|---|---|---|---|---|
| Gucci Belt | Physical | Legendary | $650.00 | 0.10% | 1 in 1,000 |
| Ray-Ban Wayfarer Sunglasses | Physical | Epic | $240.00 | 0.50% | 1 in 200 |
| $50 THE ICONIC Gift Card | Digital | Rare | $50.00 | 1.5% | 1 in 67 |
| $20 Gift Card | Digital | Uncommon | $20.00 | 3.0% | 1 in 33 |
| $10 THE ICONIC Gift Card | Digital | Uncommon | $10.00 | 2.0% | 1 in 50 |
| Leather Wallet Minimalist | Physical | Common+ | $30.00 | 4.0% | 1 in 25 |
| Polishing Cloth + Dust Bag | Physical | Common+ | $8.00 | 6.0% | 1 in 17 |
| Credit Voucher | Voucher | Common | $0.80 | 8.0% | 1 in 13 |
| Credit Voucher | Voucher | Common | $0.30 | 12.0% | 1 in 8 |
| Credit Voucher | Voucher | Base | $0.10 | 62.9% | 1 in 2 |
10 possible items — all percentages are independently drawn per open
PHYSICAL PRIZES: $22.00 SHIPPING APPLIES
Provably fair — every result is cryptographically verifiable
