Pure gift card value — Amazon, Uber Eats, Netflix, and Spotify.
Price
$26.00
Items
10
Opens
0
Top Prize
$500 Amazon Gift Card
PHYSICAL PRIZES: $22.00 SHIPPING APPLIES
Provably fair — every result is cryptographically verifiable

CLICK HEADERS TO SORT • POOL: 100.00%
| Item | Tier↑ | Value | Chance % | ||
|---|---|---|---|---|---|
| $500 Amazon Gift Card | Digital | Legendary | $500.00 | 0.10% | 1 in 1,000 |
| $100 Uber Eats Gift Card | Digital | Epic | $100.00 | 0.50% | 1 in 200 |
| $40 Netflix Gift Card | Digital | Rare | $40.00 | 2.0% | 1 in 50 |
| $15 Spotify Gift Card | Digital | Uncommon | $15.00 | 4.0% | 1 in 25 |
| $8 Google Play Gift Card | Digital | Uncommon | $8.00 | 2.0% | 1 in 50 |
| $10 Google Play Gift Card | Digital | Common+ | $10.00 | 4.0% | 1 in 25 |
| $5 iTunes Gift Card | Digital | Common+ | $5.00 | 6.0% | 1 in 17 |
| Credit Voucher | Voucher | Common | $0.60 | 8.0% | 1 in 13 |
| Credit Voucher | Voucher | Common | $0.20 | 12.0% | 1 in 8 |
| Credit Voucher | Voucher | Base | $0.10 | 61.4% | 1 in 2 |
10 possible items — all percentages are independently drawn per open